LabPodB08FInventory
From CISSTwiki
Lab-Pod Inventory: B08F
Person in charge: Ofri Sadowsky
Items
| Name | Description | Components / Contents | Normal Location(s) | Borrowed (by) (on) (for) |
|---|---|---|---|---|
| WinTV USB-2 | A WinTV frame grabber with a USB interface. | (1) Frame grabber. (2) Interface cables and connectors for Cable, Coax, S-Video, etc. (3) Installation CD. All kept in a cardboard box. | CompSci B08H or NEB-B16 | |
| USB to RS232 Adapter | Use to connect Polaris to a USB port | Software NOT included. Download from [here] | CompSci B08H or NEB-B16 | |
| C-Arm Calibration Phantom. | A three-plate phantom for dewarp and projection calibration of a 9" C-arm. | (1) Mounting flange (use 5/32 Allen key to clamp on C-arm). (2) Dewarp plate with grid pattern. (3) Projection calibration plate with diagonal squares pattern. (4) Eight thumb screws to attach plates. | NEB-B16 next to the OEC C-arm | |
| XSens MTi Orientation Sensor | Sensor, cable, USB interface, installation CD. Comes with a gray plastic briefcase. | B08H or NEB-B16 | ||
| Step Ladders | Used for a makeshift table for C-arm imaging. | 4 foot aluminum step ladders: 2 units | NEB-B16 | |
| Polaris Experiment Kit | Kit including multiple tools and materials to be used in experiments involving the Polaris tracker |
| NEB-B16 | |
| USB Hub | 7-Port USB 2.0 Hub, made by D-Link |
| CSEB B08H | |
| PVC Plates | 10 polyvinyl chloride plates, 6" x 6" x 1/4". Used for C-arm intensity calibration. |